Description | Quantity |
---|---|
Total Individuals | 4,672 |
Total Males | 2,429 (51.99%) |
Total Females | 2,190 (46.88%) |
Total Unknown Gender | 53 (1.13%) |
Total Living | 554 |
Total Families | 1,610 |
Total Unique Surnames | 997 |
Total Photos | 285 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 9 |
Average Lifespan1 | 64 years, 146 days |
Earliest Birth (Jane FRAUNCEYS) | Abt 1405 |
Longest Lived1 | Age |
---|---|
Rees EVANS | 108 years |
Martha Ann Cornelia TODD | 105 years 50 days |
Martha Rebecca MATTOX | 102 years 351 days |
Leonard W. BROOKS | 101 years |
Thomas GLOVER | 99 years |
Sarah Elizabeth BROOKS | 97 years 329 days |
Dora Alice JOHNSON | 97 years 269 days |
Ezra C. ATKINS | 97 years |
Samuel Adam CRAIG | 96 years 275 days |
George GLOVER-IMM | 96 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2021.
Maintained by J. Adam Craig.